|
1st Secondary School Year
 |
|
Latin | 5 p. |
|
English Literature, | 3 p. | 5 p. |
|
English Composition, | 2 p. |
|
German or French | 4 p. |
|
Algebra | 5 p. |
|
History | 3 p. |
|
| 22 p. |
|
|
2nd Secondary School Year
 |
|
Latin | 5 p. |
|
Greek | 5 p. |
|
English Literature, | 3 p. | 5 p. |
|
English Composition, | 2 p. |
|
German | 4 p. |
|
French | 4 p. |
|
Algebra,* | 2 1/2 p. | 5 p. |
|
Geometry, | 2 1/2 p. |
|
Astronomy (12 weeks) | 5 p. |
|
Botany or Zoölogy | 5 p. |
|
History | 3 p. |
|
| 37 1/2 p. * Option of book-keeping and commercial arithmetic.
|
|
|
3rd Secondary School Year |
|
Latin | 5 p. |
|
Greek | 4 p. |
|
English Literature, | 3 p. | 5 p. |
|
English Composition, | 1 p. |
|
Rhetoric, | 1 p. |
|
German | 4 p. |
|
French | 4 p. |
|
Algebra* | 2 1/2 p. |
|
Geometry | 2 1/2 p. |
|
Chemistry | 5 p. |
|
History | 3 p. |
|
| 35 p. * Option of book-keeping and commercial arithmetic.
|
|
|
4th Secondary School Year |
|
Latin | 5 p. |
|
Greek | 4 p. |
|
English Literature, | 3 p. | 5 p. |
|
English Composition, | 1 p. |
|
English Grammar, | 1 p. |
|
German | 4 p. |
|
French | 4 p. |
|
Trigonometry, | 2 p. 1/2 yr. | 2 p. |
|
Higher Algebra, | 2 p. 1/2 yr. |
|
Physics | 5 p. |
Anatomy, Physiology, and Hygiene, 1/2 yr. | 5 p. |
|
History | 3 p. |
|
Geol. or Physiography, | 3 p. 1/2 yr. | 3 p. |
|
Meteorology, | 3 p. 1/2 yr. |
|
| 37 1/2 p. |
|
|
|