|
1st Secondary School Year
 |
|
Latin | 5 p. |
|
English Literature, | 2 p. | 4 p. |
|
English Composition, | 2 p. |
|
German [or French] | 5 p. |
|
Algebra | 4 p. |
|
History of Italy, Spain, and France | 3 p. |
Applied Geography (European political continental and oceanic flora and fauna | 4 p. |
|
| 25 p. |
|
|
2nd Secondary School Year
 |
|
Latin | 4 p. |
|
Greek | 5 p. |
|
English Literature, | 2 p. | 4 p. |
|
English Composition, | 2 p. |
|
German, continued | 4 p. |
|
French, begun | 5 p. |
|
Algebra,* | 2 p. | 4 p. |
|
Geometry, | 2 p. |
|
Botany or Zoölogy | 4 p. |
|
English History to 1688 | 3 p. |
|
| 33 p. * Option of book-keeping and commercial arithmetic.
|
|
|
3rd Secondary School Year |
|
Latin | 4 p. |
|
Greek | 4 p. |
|
English Literature, | 2 p. | 4 p. |
|
English Composition, | 1 p. |
|
Rhetoric, | 1 p. |
|
German | 4 p. |
|
French | 4 p. |
|
Algebra* | 2 p. | 4 p. |
|
Geometry | 2 p. |
|
Physics | 4 p. |
|
History, English and American | 3 p. |
|
Astronomy, | 3 p. 1st 1/2 yr. | 3 p. |
|
Meteorology, | 3 p. 2nd 1/2 yr. |
|
| 34 p.
* Option of book-keeping and commercial arithmetic.
|
|
|
4th Secondary School Year |
|
Latin | 4 p. |
|
Greek | 4 p. |
|
English Literature, | 2 p. | 4 p. |
|
English Composition, | 1 p. |
|
English Grammar, | 1 p. |
|
German | 4 p. |
|
French | 4 p. |
|
Trigonometry, | 2 p. |
|
Higher Algebra, |
|
Chemistry | 4 p. |
History (intensive) and Civil Government | 3 p. |
|
Geol. or Physiography, | 4 p. 1st 1/2 yr. | 4 p. |
|
Anatomy, Physiology, Hygiene, | 4 p. 2nd 1/2 yr. |
|
| 33 p. |
|
|
|